|
|
Junior High Boys Basketball 11-12 |
|

| bus leave | game time | ||||
| Mon | 10/31/2011 | Shiloh School District #1 | A | 6:00PM | |
| Fri. | 11/4/2011 | Marshall | H | 6:00 PM | |
| Mon | 11/7/2011 | Riverton Parke Jr/Sr. High School | H | 5:30PM | |
| Tues. | 11/8/2011 | Tri Co. | A | 5:00 | 6:15 PM |
| Thurs. | 11/10/2011 | * Bismarck Jr. High School | H | 6:00PM | |
| Mon. | 11/14/2011 | * Prairieview-Ogden | H | 6:00PM | |
| Thurs. | 11/17/2011 | * Oakwood Junior High School | A | 4:10 | 6:00PM |
| Mon | 11/21/2011 | * Westville Junior High School | H | 6:00PM | |
| Tues. | 11/22/2011 | * Armstrong-Potomac | A | 4:00 | 6:00PM |
| Thurs. | 12/1/2011 | * Jamaica Junior High School | H | 6:00PM | |
| Mon | 12/5/2011 | Villa Grove Junior High School | H | 6:00PM | |
| Tues. | 12/6/2011 | * Heritage Jr. High School | H | 6:00PM | |
| Thurs. | 12/8/2011 | * Rossville Middle School | A | 4:15 | 6:00PM |
| Mon | 12/12/2011 | * St. Paul School-Danville | H | 6:00PM | |
| Tues. | 12/13/2011 | * Hoopeston Area Middle School | A | 4:00 | 6:00PM |
| Thurs. | 12/15/2011 | Georgetown Mary Miller | H | 6:00PM | |
| Thurs. | 1/5/2012 | Mayo Middle School | A | 5:10 | 6:00PM |
| Sat | 1/7/2012 | Chrisman Hardwood Classic | H | TBA | |
| Tues. | 1/10/2012 | Chrisman Hardwood Classic | H | 5:00PM | |
| Wed. | 1/11/2012 | Chrisman Hardwood Classic | H | 5:00PM | |
| Thurs. | 1/19/2012 | * Catlin Elementary School | A | 5:00 | 6:00PM |
| * 3 Rivers Conference game |